The admit card for the written examination for the post of Police Constable will most likely be officially issued by the JSSC. one week before the physical examinationCandidates who have registered to take the exam must know the admit card using their login details.
Jharkhand Police Admit Card 2024
Jharkhand Staff Selection Commission will release the Police Constable Admit Card on its official website at https://jssc.nic.in/. Every single person who has registered to appear in the exam is informed that the admit card will be issued online and no one will get a physical copy.
Exam name | JSSC Constable Exam 2024 |
Governing Body | Jharkhand Staff Selection Commission |
Exam mode | On-line |
Date of physical examination | Expected in August 2024 |
Admit card release date | About one week before the exam date |
Length of time | 4 hours (2 hours for Paper I, 2 hours for Paper II) |
Type of questions | Objective |
Overall grades | 600 |
Evaluation scheme | +4 points for the correct answer, -1 point for each wrong answer |
SSections |
|
Examination medium | Hindi |
Official website | https://jssc.nic.in/ |
The JSSC Constable Exam Admit Card 2024 is expected to be released by the JSSC about a week before the exam. Candidates are required to regularly check the official website for downloading. Since this document is essential for admission to the exam, candidates should stay updated on its release to ensure timely access.
How to download JSSC Constable Admit Card 2024?
To download the police officer registration card, you need to go through the step by step instructions.
- Go to the official website of JSSC which is accessible at https://jssc.nic.in/.
- Look for an admission card option and go to the new website.
- Now you will have the option of “Computer Based Test Admit Card”. Tap on it to access the login page.
- At the end you have to enter the email address and password and click the “Send” button.
What information will be available in the JSSC Constable Admit Card 2024?
Police Constable Admit Card will be released by Jharkhand Staff Selection Commission at https://jssc.nic.in/ Those who wish to appear in the exam can check the details available below.
- Testing instructions
- Category/Reservation Status
- Contact information of the examination authority
Physical Date of JSSC Constable Exam 2024
The date of physical examination for the post of Constable has not been officially confirmed by the JSSC yet. All those who have applied between January 22 and February 21, 2024 should know that the examination can be conducted at different district headquarters across the state till August 2024.
Police Officer Vacancy at JSSC 2024
There are a total of 4919 vacancies for the post of Police Constable, of which 3799 are regular and 1120 are open posts. You can see the reservation details in the table below.
district | Gender | Job type | In total | |
Regular | Residue | |||
Ranchi | Masculine | 9 | – | 9 |
Female | 67 | – | 67 | |
Khunti | Masculine | 12 | 3 | 15 |
Female | 74 | 24 | 98 | |
Simdega | Masculine | 30 | – | 30 |
Female | 73 | – | 73 | |
Gumlā | Masculine | 8th | 7 | 15 |
Female | 4 | 44 | 48 | |
Lohardaga | Masculine | – | 57 | 57 |
Female | – | 66 | 66 | |
Hazaribag | Masculine | 72 | 8th | 80 |
Female | 140 | 138 | 278 | |
Coderma | Masculine | 3 | – | 3 |
Female | 39 | 17 | 56 | |
Chatra | Masculine | 20 | 21 | 41 |
Female | 30 | 106 | 136 | |
Giridih | Masculine | 191 | – | 191 |
Female | 261 | – | 261 | |
Ramgarh | Masculine | 106 | – | 106 |
Female | 94 | – | 94 | |
Bokaro | Masculine | 20 | – | 20 |
Female | 116 | – | 116 | |
Dhanbad | Masculine | 69 | – | 69 |
Female | 268 | – | 268 | |
Palamú | Masculine | 9 | 13 | 22 |
Female | 35 | 135 | 170 | |
Latehar | Masculine | 30 | 20 | 50 |
Female | 82 | 30 | 112 | |
Garhwa | Masculine | – | – | – |
Female | – | 4 | 4 | |
Pakur | Masculine | – | 11 | 11 |
Female | – | 38 | 38 | |
Dumka | Masculine | 11 | – | 11 |
Female | 153 | – | 153 | |
Jamtara | Masculine | 12 | – | 12 |
Female | 40 | – | 40 | |
Deoghar | Masculine | 125 | – | 125 |
Female | 218 | – | 218 | |
Gotta | Masculine | 3 | – | 3 |
Female | 43 | – | 43 | |
Sahibganj | Masculine | 46 | – | 46 |
Female | 85 | – | 85 | |
West Singhbhum | Masculine | 144 | – | 144 |
Female | 178 | – | 178 | |
East Singhbhum | Masculine | – | 66 | 66 |
Female | – | 222 | 222 | |
Seraikela Kharsawan | Masculine | 83 | – | 83 |
Female | 222 | – | 222 | |
JAPTC | Masculine | 7 | – | 7 |
Female | 3 | – | 3 | |
JPA | Masculine | – | 3 | 3 |
Female | – | 3 | 3 | |
Railway DNB | Masculine | 132 | 23 | 155 |
Female | 112 | 20 | 132 | |
JWFS | Masculine | 7 | 6 | 13 |
Female | 7 | 14 | 21 | |
CTC | Masculine | 19 | 11 | 30 |
Female | 33 | 9 | 42 | |
Rail JSR | Masculine | 129 | 1 | 130 |
Female | 125 | – | 125 | |
In total | 3799 | 1120 | 4919 |
Candidates are strongly advised to go through the job advertisement to check the reservation details for the Police Constable vacancy.
JSSC Constable Exam Pattern 2024
Below is the exam pattern for JSSC Police Constable Exam 2024 in terms of mode, duration, number of questions, total marks, marking scheme, sections, medium, etc.
- Duration: 4 hours (2 hours for Paper I, 2 hours for Paper II)
- Type of questions: Objective
- Scoring scheme: 4 points for the correct answer
- Negative assessment: 1 point deduction for each wrong answer
- Paper I: Tribal/Regional Language Knowledge
Visit the GMR homepage for relevant topics.